Query Translation Layer
Prisma translates your query inputs into database-specific SQL. This enables cross-database behavior and Prisma's API semantics, but adds processing time before the database sees the SQL.
Love Prisma's DX but need lower read overhead on supported query shapes?
Current benchmark JSON shows average speedups across Prisma v6, v7, and v8 for supported PostgreSQL and SQLite reads; individual query shapes vary.
import { PrismaClient, Prisma } from '@prisma/client'
import { speedExtension, convertDMMFToModels } from 'prisma-sql'
import postgres from 'postgres'
const sql = postgres(process.env.DATABASE_URL)
const models = convertDMMFToModels(Prisma.dmmf.datamodel)
const prisma = new PrismaClient().$extends(
speedExtension({ postgres: sql, models })
)
const users = await prisma.user.findMany({
where: { status: 'ACTIVE' },
include: { posts: true }
}) Understanding Prisma's evolution and performance characteristics helps explain why this extension exists.
Prisma 2 launched in 2019, changing the TypeScript ORM landscape with type-safe database access and generated types from your schema. Prisma introduced an engine-based architecture to translate queries, validate them, and provide strong guarantees that were hard to achieve with traditional JavaScript ORMs.
Prisma added powerful features like nested writes, transactions, and middleware. The feature set expanded, but every query still paid an architectural cost: queries are represented, validated, executed, and results are shaped to match the Prisma API.
As more teams deployed Prisma in high-traffic workloads, the fixed per-query overhead became measurable. This is most visible on read-heavy endpoints, analytics, aggregations, and large result sets. The overhead is not a bug; it's the cost of Prisma’s guarantees and API behavior.
Prisma shipped major updates focused on performance and engine changes. Even with improvements, there is still an unavoidable cost to parsing, validating, planning, and shaping results compared to executing raw SQL directly.
This extension focuses on read performance. It bypasses Prisma’s read execution path for findMany, findFirst, findUnique, count, aggregate, and groupBy, while keeping Prisma for writes, migrations, schema management, and type generation. Validate compatibility with your Prisma version before rollout.
Prisma made the right architectural choices for its goals: type safety, developer experience, and cross-database behavior. But those choices create overhead that's noticeable at scale. This extension doesn't replace Prisma—it optimizes reads for teams that want Prisma's DX plus faster execution where it matters.
Prisma translates your query inputs into database-specific SQL. This enables cross-database behavior and Prisma's API semantics, but adds processing time before the database sees the SQL.
Prisma validates queries against the schema and enforces API-level guarantees. These safeguards prevent classes of bugs, but they also add overhead to each query.
Results are shaped to match Prisma's API behavior. This is great for DX and consistency, but it adds latency, especially on large result sets and complex includes.
This extension complements Prisma by offering a faster path for supported read queries. You keep Prisma for schema, migrations, writes, and generated types while generated SQL handles selected hot reads through database-native clients.
Latest benchmark JSON comparison across Prisma v6, v7, v8, Drizzle ORM, and prisma-sql
3 latest version runs • 95 query cases per run
benchmark-results/v6-postgres-latest.json benchmark-results/v7-postgres-latest.json benchmark-results/v8-postgres-latest.json 3 latest version runs • 83 query cases per run
benchmark-results/v6-sqlite-latest.json benchmark-results/v7-sqlite-latest.json benchmark-results/v8-sqlite-latest.json Generated from 6 latest benchmark JSON files in this checkout. The detailed table below uses the same data, a 1ms practical-significance threshold, and separate runtime/prerendered methodology. View detailed benchmark table → View complete benchmark data →
Statistical comparison with Welch's t-test and a 1ms practical significance threshold
These results reflect runtime mode, where queries are converted to SQL on each request. In prerendered mode, SQL is generated at build time — runtime executes raw parameterized queries with zero conversion overhead.
| Test | Prisma | prisma-sql | Drizzle | Speedup | Sig. | CV% | n |
|---|---|---|---|---|---|---|---|
| findMany basic | 0.519ms ±0.023 | 0.233ms ±0.012 | 1.42ms | ~1.00x | ≈ | 18.5% | 50 |
| findMany where = | 0.614ms ±0.022 | 0.577ms ±0.065 | 0.444ms | ~1.00x | ≈ | 40.4% | 50 |
| findMany where >= | 16.16ms ±0.370 | 4.77ms ±0.364 | 6.19ms | 3.39x 1.30x D | *** | 27.5% | 50 |
| findMany where IN | 0.588ms ±0.019 | 0.314ms ±0.012 | 0.411ms | ~1.00x | ≈ | 14.2% | 50 |
| findMany where null | 0.266ms ±0.0097 | 0.141ms ±0.0050 | 0.188ms | ~1.00x | ≈ | 13.0% | 50 |
| findMany ILIKE | 0.208ms ±0.0089 | 0.221ms ±0.011 | 0.159ms | ~1.00x | ≈ | 17.5% | 50 |
| findMany AND | 2.94ms ±0.081 | 0.951ms ±0.096 | 2.13ms | 3.09x 2.24x D | *** | 36.4% | 50 |
| findMany OR | 16.23ms ±4.17 | 4.44ms ±0.470 | 5.47ms | 3.66x 1.23x D | *** | 38.2% | 50 |
| findMany NOT | 0.606ms ±0.022 | 0.385ms ±0.029 | 0.374ms | ~1.00x | ≈ | 27.0% | 50 |
| findMany orderBy | 1.85ms ±0.077 | 1.19ms ±0.228 | 0.730ms | ~1.00x | ≈ | 69.2% | 50 |
| findMany pagination | 0.223ms ±0.011 | 0.211ms ±0.012 | 0.369ms | ~1.00x | ≈ | 20.6% | 50 |
| findMany select | 0.248ms ±0.014 | 0.137ms ±0.0042 | 0.099ms | ~1.00x | ≈ | 10.9% | 50 |
| findMany relation some | 0.869ms ±0.016 | 0.451ms ±0.0061 | — | ~1.00x | ≈ | 4.8% | 50 |
| findMany relation every | 0.714ms ±0.023 | 0.501ms ±0.013 | — | ~1.00x | ≈ | 9.6% | 50 |
| findMany relation none | 29.48ms ±1.51 | 9.80ms ±1.02 | — | 3.01x | *** | 16.8% | 10 |
| findMany nested relation | 1.52ms ±0.051 | 1.25ms ±0.065 | — | ~1.00x | ≈ | 18.8% | 50 |
| findMany complex | 2.25ms ±0.092 | 1.28ms ±0.229 | 1.28ms | ~1.00x | ≈ | 64.8% | 50 |
| findFirst | 0.841ms ±0.143 | 0.281ms ±0.033 | 0.399ms | ~1.00x | ≈ | 42.1% | 50 |
| findFirst skip | 0.449ms ±0.200 | 0.198ms ±0.011 | 0.491ms | ~1.00x | ≈ | 19.6% | 50 |
| findUnique id | 0.412ms ±0.102 | 0.289ms ±0.036 | 0.247ms | ~1.00x | ≈ | 44.8% | 50 |
| findUnique email | 0.373ms ±0.114 | 0.299ms ±0.080 | 0.217ms | ~1.00x | ≈ | 97.1% | 50 |
| count | 0.136ms ±0.0083 | 0.095ms ±0.011 | 0.104ms | ~1.00x | ≈ | 40.8% | 50 |
| count where | 1.17ms ±0.063 | 0.735ms ±0.027 | 0.457ms | ~1.00x | ≈ | 13.3% | 50 |
| aggregate count | 0.248ms ±0.0042 | 0.192ms ±0.0033 | — | ~1.00x | ≈ | 6.2% | 50 |
| aggregate sum/avg | 0.335ms ±0.0044 | 0.272ms ±0.0028 | — | ~1.00x | ≈ | 3.7% | 50 |
| aggregate where | 0.471ms ±0.016 | 0.319ms ±0.012 | — | ~1.00x | ≈ | 14.1% | 50 |
| aggregate min/max | 0.349ms ±0.019 | 0.284ms ±0.0039 | — | ~1.00x | ≈ | 4.8% | 50 |
| aggregate complete | 0.426ms ±0.0055 | 0.324ms ±0.0028 | — | ~1.00x | ≈ | 3.1% | 50 |
| groupBy | 0.475ms ±0.038 | 0.414ms ±0.049 | — | ~1.00x | ≈ | 43.0% | 50 |
| groupBy count | 0.467ms ±0.017 | 1.17ms ±0.542 | — | ~1.00x | ≈ | 167.5% | 50 |
| groupBy multi | 0.634ms ±0.034 | 0.464ms ±0.012 | — | ~1.00x | ≈ | 9.1% | 50 |
| groupBy having | 0.567ms ±0.028 | 0.609ms ±0.072 | — | ~1.00x | ≈ | 42.8% | 50 |
| groupBy + where | 0.555ms ±0.017 | 0.382ms ±0.012 | — | ~1.00x | ≈ | 11.4% | 50 |
| _count via include | 0.676ms ±0.024 | 0.716ms ±0.091 | — | ~1.00x | ≈ | 45.6% | 50 |
| _count via include + relations | 1.53ms ±0.030 | 1.37ms ±0.028 | — | ~1.00x | ≈ | 7.5% | 50 |
| groupBy aggregates | 0.550ms ±0.024 | 0.627ms ±0.074 | — | ~1.00x | ≈ | 42.4% | 50 |
| groupBy min/max | 0.570ms ±0.047 | 0.418ms ±0.0036 | — | ~1.00x | ≈ | 3.0% | 50 |
| include list + nested to-one | 1.50ms ±0.037 | 0.481ms ±0.056 | — | 3.12x | *** | 42.2% | 50 |
| include list + nullable to-one | 2.49ms ±0.042 | 1.68ms ±0.179 | — | ~1.00x | ≈ | 38.6% | 50 |
| include posts | 3.82ms ±0.187 | 1.04ms ±0.010 | 5.11ms | 3.68x 4.91x D | *** | 3.5% | 50 |
| include profile | 0.519ms ±0.022 | 0.476ms ±0.025 | 0.496ms | ~1.00x | ≈ | 18.7% | 50 |
| include 3 levels | 1.71ms ±0.025 | 1.85ms ±0.203 | 2.05ms | ~1.00x | ≈ | 39.4% | 50 |
| include 4 levels | 2.27ms ±0.090 | 1.69ms ±0.106 | 3.04ms | ~1.00x | ≈ | 22.6% | 50 |
| include + where | 2.26ms ±0.081 | 1.63ms ±0.087 | 4.25ms | ~1.00x | ≈ | 19.4% | 50 |
| include + select nested | 3.66ms ±0.134 | 1.94ms ±0.058 | 5.09ms | 1.89x 2.63x D | *** | 10.8% | 50 |
| findMany startsWith | 0.296ms ±0.118 | 0.219ms ±0.027 | 0.201ms | ~1.00x | ≈ | 44.7% | 50 |
| findMany endsWith | 0.528ms ±0.012 | 0.288ms ±0.0067 | 0.328ms | ~1.00x | ≈ | 8.4% | 50 |
| findMany NOT contains | 0.644ms ±0.050 | 0.228ms ±0.012 | 0.347ms | ~1.00x | ≈ | 19.5% | 50 |
| findMany LIKE | 0.186ms ±0.0086 | 0.113ms ±0.0025 | 0.103ms | ~1.00x | ≈ | 7.9% | 50 |
| findMany < | 26.16ms ±0.559 | 6.09ms ±0.410 | 8.79ms | 4.29x 1.44x D | *** | 24.3% | 50 |
| findMany <= | 26.84ms ±0.550 | 5.84ms ±0.286 | 9.14ms | 4.59x 1.56x D | *** | 17.7% | 50 |
| findMany > | 14.99ms ±0.405 | 4.24ms ±0.290 | 6.41ms | 3.54x 1.51x D | *** | 24.7% | 50 |
| findMany NOT IN | 0.566ms ±0.019 | 0.360ms ±0.032 | 0.331ms | ~1.00x | ≈ | 31.7% | 50 |
| findMany isNot null | 0.554ms ±0.016 | 0.218ms ±0.0050 | 0.312ms | ~1.00x | ≈ | 8.2% | 50 |
| orderBy multi-field | 2.35ms ±0.116 | 0.851ms ±0.086 | 0.642ms | 2.76x 0.75x D | *** | 36.5% | 50 |
| orderBy relation to-one | 2.06ms ±0.029 | 1.63ms ±0.044 | — | ~1.00x | ≈ | 9.8% | 50 |
| orderBy relation + scalar | 2.03ms ±0.058 | 1.47ms ±0.025 | — | ~1.00x | ≈ | 6.2% | 50 |
| orderBy nullable relation | 1.85ms ±0.077 | 1.16ms ±0.012 | — | ~1.00x | ≈ | 3.9% | 50 |
| orderBy deep relation | 2.18ms ±0.058 | 1.62ms ±0.042 | — | ~1.00x | ≈ | 9.4% | 50 |
| orderBy deep relation + scalar | 2.54ms ±0.043 | 1.94ms ±0.033 | — | ~1.00x | ≈ | 6.1% | 50 |
| distinct status | 7.89ms ±0.080 | 1.77ms ±0.190 | — | 4.47x | *** | 38.8% | 50 |
| distinct multi | 12.31ms ±0.244 | 2.46ms ±0.071 | — | 5.01x | *** | 10.4% | 50 |
| cursor composite tuple | 1.58ms ±0.022 | 1.42ms ±0.169 | — | ~1.00x | ≈ | 42.9% | 50 |
| cursor composite desc | 1.77ms ±0.031 | 1.33ms ±0.011 | — | ~1.00x | ≈ | 2.9% | 50 |
| cursor prefix of orderBy | 1.65ms ±0.023 | 1.23ms ±0.0089 | — | ~1.00x | ≈ | 2.6% | 50 |
| select + include | 0.983ms ±0.025 | 0.979ms ±0.146 | 0.339ms | ~1.00x | ≈ | 53.7% | 50 |
| _count relation | 0.719ms ±0.014 | 0.579ms ±0.0094 | — | ~1.00x | ≈ | 5.9% | 50 |
| _count multi-relation | 0.233ms ±0.035 | 0.171ms ±0.0042 | — | ~1.00x | ≈ | 9.0% | 50 |
| _count inside include | 1.14ms ±0.017 | 1.20ms ±0.227 | — | ~1.00x | ≈ | 68.5% | 50 |
| _count inside nested select | 1.65ms ±0.018 | 1.47ms ±0.012 | — | ~1.00x | ≈ | 2.9% | 50 |
| _count deep include | 1.76ms ±0.025 | 1.21ms ±0.014 | — | ~1.00x | ≈ | 4.2% | 50 |
| ILIKE special chars | 0.219ms ±0.0064 | 0.192ms ±0.0075 | — | ~1.00x | ≈ | 14.2% | 50 |
| LIKE case sensitive | 0.216ms ±0.011 | 0.158ms ±0.0047 | — | ~1.00x | ≈ | 10.7% | 50 |
| findMany Date range | 0.352ms ±0.0075 | 0.182ms ±0.0042 | 0.245ms | ~1.00x | ≈ | 8.2% | 50 |
| count Date range | 0.463ms ±0.039 | 0.347ms ±0.0080 | 0.372ms | ~1.00x | ≈ | 8.4% | 50 |
| findMany Date gte | 0.334ms ±0.0072 | 0.172ms ±0.012 | 0.214ms | ~1.00x | ≈ | 25.3% | 50 |
| depth-1 low-fan | 0.369ms ±0.0075 | 0.215ms ±0.0053 | — | ~1.00x | ≈ | 8.7% | 50 |
| depth-1 mid-fan | 2.35ms ±0.108 | 0.927ms ±0.097 | — | 2.53x | *** | 37.8% | 50 |
| depth-1 high-fan | 2.32ms ±0.125 | 0.967ms ±0.136 | — | 2.40x | *** | 50.7% | 50 |
| depth-1 wide | 2.18ms ±0.096 | 0.882ms ±0.022 | — | 2.47x | *** | 8.9% | 50 |
| depth-1 unbound | 39.90ms ±0.937 | 9.17ms ±0.533 | — | 4.35x | *** | 21.0% | 50 |
| depth-2 | 5.07ms ±0.263 | 3.43ms ±0.205 | — | 1.48x | *** | 21.5% | 50 |
| depth-2 paginated Project→tasks | 2.28ms ±0.759 | 5.13ms ±1.45 | — | 0.44x | ** | 101.9% | 50 |
| depth-2 high-fan | 4.46ms ±0.341 | 2.49ms ±0.455 | — | 1.79x | *** | 65.8% | 50 |
| depth-2 wide | 4.65ms ±0.258 | 3.96ms ±0.192 | — | ~1.00x | ≈ | 17.5% | 50 |
| depth-2 unbound | 65.22ms ±3.66 | 21.68ms ±4.66 | — | 3.01x | *** | 34.7% | 10 |
| depth-3 unbound | 16.11ms ±0.478 | 7.77ms ±0.395 | — | 2.07x | *** | 18.3% | 50 |
| depth-3 paginated | 1.90ms ±0.208 | 2.39ms ±0.307 | — | ~1.00x | ≈ | 46.3% | 50 |
| depth-4 unbound | 9.10ms ±0.192 | 5.01ms ±0.315 | — | 1.82x | *** | 22.7% | 50 |
| depth-4 paginated | 1.91ms ±0.049 | 1.94ms ±0.297 | — | ~1.00x | ≈ | 55.4% | 50 |
| findFirst depth-2 | 2.12ms ±0.147 | 1.32ms ±0.253 | — | ~1.00x | ≈ | 69.0% | 50 |
| findUnique depth-2 Project→tasks→comment | 2.16ms ±0.113 | 2.11ms ±0.081 | — | ~1.00x | ≈ | 13.9% | 50 |
| complex nested select | 3.88ms ±0.236 | 3.47ms ±0.190 | — | ~1.00x | ≈ | 19.8% | 50 |
| ultra deep query | 14.80ms ±0.289 | 6.69ms ±0.325 | — | 2.21x | *** | 17.6% | 50 |
| transaction: (3 operations) | 3.50ms ±0.589 | 1.43ms ±0.061 | — | 2.45x | *** | 15.4% | 50 |
| Test | Prisma | prisma-sql | Drizzle | Speedup | Sig. | CV% | n |
|---|---|---|---|---|---|---|---|
| findMany basic | 0.332ms ±0.031 | 0.337ms ±0.045 | 0.490ms | ~1.00x | ≈ | 48.7% | 50 |
| findMany where = | 0.429ms ±0.046 | 0.351ms ±0.017 | 0.499ms | ~1.00x | ≈ | 17.4% | 50 |
| findMany where >= | 10.61ms ±1.28 | 9.24ms ±3.91 | 5.99ms | 1.15x 0.65x D | ns | 152.5% | 50 |
| findMany where IN | 0.471ms ±0.034 | 0.528ms ±0.068 | 0.518ms | ~1.00x | ≈ | 46.8% | 50 |
| findMany where null | 0.352ms ±0.050 | 0.167ms ±0.014 | 0.218ms | ~1.00x | ≈ | 29.7% | 50 |
| findMany ILIKE | 0.307ms ±0.024 | 0.349ms ±0.136 | 0.326ms | ~1.00x | ≈ | 140.6% | 50 |
| findMany AND | 2.10ms ±0.151 | 2.74ms ±0.852 | 2.18ms | ~1.00x | ≈ | 112.3% | 50 |
| findMany OR | 7.19ms ±0.417 | 4.28ms ±0.435 | 5.17ms | 1.68x 1.21x D | *** | 36.6% | 50 |
| findMany NOT | 0.421ms ±0.027 | 0.372ms ±0.013 | 0.423ms | ~1.00x | ≈ | 12.5% | 50 |
| findMany orderBy | 1.82ms ±0.070 | 0.756ms ±0.101 | 0.632ms | 2.41x 0.84x D | *** | 48.2% | 50 |
| findMany pagination | 0.116ms ±0.014 | 0.179ms ±0.0072 | 0.151ms | ~1.00x | ≈ | 14.6% | 50 |
| findMany select | 0.116ms ±0.0075 | 0.118ms ±0.0069 | 0.107ms | ~1.00x | ≈ | 21.3% | 50 |
| findMany relation some | 0.565ms ±0.017 | 0.482ms ±0.017 | — | ~1.00x | ≈ | 13.1% | 50 |
| findMany relation every | 0.585ms ±0.034 | 0.515ms ±0.036 | — | ~1.00x | ≈ | 25.0% | 50 |
| findMany relation none | 13.47ms ±0.886 | 8.43ms ±0.679 | — | 1.60x | *** | 29.0% | 50 |
| findMany nested relation | 0.586ms ±0.015 | 0.538ms ±0.033 | — | ~1.00x | ≈ | 22.1% | 50 |
| findMany complex | 0.728ms ±0.013 | 0.573ms ±0.124 | 0.538ms | ~1.00x | ≈ | 78.2% | 50 |
| findFirst | 0.135ms ±0.0083 | 0.194ms ±0.0078 | 0.187ms | ~1.00x | ≈ | 14.5% | 50 |
| findFirst skip | 0.101ms ±0.0044 | 0.123ms ±0.0044 | 0.158ms | ~1.00x | ≈ | 13.2% | 50 |
| findUnique id | 0.112ms ±0.012 | 0.084ms ±0.0019 | 0.261ms | ~1.00x | ≈ | 8.8% | 50 |
| findUnique email | 0.088ms ±0.0083 | 0.086ms ±0.0019 | 0.141ms | ~1.00x | ≈ | 7.9% | 50 |
| count | 0.068ms ±0.0047 | 0.043ms ±0.0017 | 0.047ms | ~1.00x | ≈ | 13.6% | 50 |
| count where | 1.82ms ±0.978 | 0.504ms ±0.323 | 0.284ms | 3.60x 0.56x D | * | 231.2% | 50 |
| aggregate count | 0.192ms ±0.011 | 0.269ms ±0.098 | — | ~1.00x | ≈ | 131.3% | 50 |
| aggregate sum/avg | 0.275ms ±0.0080 | 0.260ms ±0.0075 | — | ~1.00x | ≈ | 10.3% | 50 |
| aggregate where | 0.376ms ±0.0064 | 0.286ms ±0.015 | — | ~1.00x | ≈ | 19.0% | 50 |
| aggregate min/max | 0.301ms ±0.0069 | 0.290ms ±0.019 | — | ~1.00x | ≈ | 23.0% | 50 |
| aggregate complete | 0.513ms ±0.083 | 0.382ms ±0.030 | — | ~1.00x | ≈ | 29.0% | 50 |
| groupBy | 1.52ms ±0.207 | 1.29ms ±0.284 | — | ~1.00x | ≈ | 79.4% | 50 |
| groupBy count | 0.635ms ±0.139 | 0.433ms ±0.028 | — | ~1.00x | ≈ | 23.1% | 50 |
| groupBy multi | 1.01ms ±0.243 | 0.657ms ±0.071 | — | ~1.00x | ≈ | 39.2% | 50 |
| groupBy having | 0.630ms ±0.108 | 0.772ms ±0.098 | — | ~1.00x | ≈ | 45.7% | 50 |
| groupBy + where | 0.581ms ±0.067 | 0.379ms ±0.0078 | — | ~1.00x | ≈ | 7.4% | 50 |
| _count via include | 0.648ms ±0.019 | 0.675ms ±0.016 | — | ~1.00x | ≈ | 8.8% | 50 |
| _count via include + relations | 1.57ms ±0.192 | 3.56ms ±0.845 | — | 0.44x | *** | 85.8% | 50 |
| groupBy aggregates | 1.78ms ±0.819 | 0.448ms ±0.013 | — | 3.97x | ** | 10.6% | 50 |
| groupBy min/max | 0.836ms ±0.277 | 0.606ms ±0.070 | — | ~1.00x | ≈ | 41.5% | 50 |
| include list + nested to-one | 3.17ms ±0.410 | 1.32ms ±0.176 | — | 2.41x | *** | 48.2% | 50 |
| include list + nullable to-one | 3.84ms ±0.488 | 3.37ms ±0.235 | — | ~1.00x | ≈ | 25.2% | 50 |
| include posts | 3.92ms ±0.870 | 2.44ms ±0.197 | 11.05ms | 1.61x 4.54x D | ** | 29.1% | 50 |
| include profile | 0.288ms ±0.014 | 0.451ms ±0.030 | 0.575ms | ~1.00x | ≈ | 23.8% | 50 |
| include 3 levels | 1.77ms ±0.279 | 1.27ms ±0.048 | 3.49ms | ~1.00x | ≈ | 13.6% | 50 |
| include 4 levels | 1.74ms ±0.197 | 1.34ms ±0.108 | 1.59ms | ~1.00x | ≈ | 28.9% | 50 |
| include + where | 0.728ms ±0.015 | 0.772ms ±0.040 | 1.91ms | ~1.00x | ≈ | 18.8% | 50 |
| include + select nested | 0.625ms ±0.014 | 0.839ms ±0.085 | 1.83ms | ~1.00x | ≈ | 36.4% | 50 |
| findMany startsWith | 0.116ms ±0.014 | 0.152ms ±0.0064 | 0.177ms | ~1.00x | ≈ | 15.4% | 50 |
| findMany endsWith | 0.293ms ±0.055 | 0.239ms ±0.0091 | 0.248ms | ~1.00x | ≈ | 13.7% | 50 |
| findMany NOT contains | 0.213ms ±0.0083 | 0.201ms ±0.0072 | 0.249ms | ~1.00x | ≈ | 12.9% | 50 |
| findMany LIKE | 0.086ms ±0.0053 | 0.107ms ±0.0050 | 0.126ms | ~1.00x | ≈ | 17.2% | 50 |
| findMany < | 26.40ms ±10.54 | 13.26ms ±3.71 | 13.43ms | 1.99x 1.01x D | * | 101.0% | 50 |
| findMany <= | 14.94ms ±1.44 | 17.79ms ±4.57 | 9.77ms | 0.84x 0.55x D | ns | 92.7% | 50 |
| findMany > | 7.18ms ±0.233 | 4.27ms ±0.290 | 5.89ms | 1.68x 1.38x D | *** | 24.5% | 50 |
| findMany NOT IN | 0.424ms ±0.030 | 0.571ms ±0.082 | 0.706ms | ~1.00x | ≈ | 51.7% | 50 |
| findMany isNot null | 0.366ms ±0.031 | 0.227ms ±0.0100 | 0.298ms | ~1.00x | ≈ | 16.0% | 50 |
| orderBy multi-field | 3.62ms ±0.348 | 1.41ms ±0.068 | 0.795ms | 2.57x 0.56x D | *** | 17.4% | 50 |
| orderBy relation to-one | 4.42ms ±0.749 | 1.77ms ±0.192 | — | 2.50x | *** | 39.2% | 50 |
| orderBy relation + scalar | 1.82ms ±0.053 | 1.43ms ±0.014 | — | ~1.00x | ≈ | 3.5% | 50 |
| orderBy nullable relation | 1.66ms ±0.076 | 1.32ms ±0.109 | — | ~1.00x | ≈ | 29.7% | 50 |
| orderBy deep relation | 1.86ms ±0.016 | 1.65ms ±0.099 | — | ~1.00x | ≈ | 21.5% | 50 |
| orderBy deep relation + scalar | 2.32ms ±0.038 | 2.06ms ±0.076 | — | ~1.00x | ≈ | 13.3% | 50 |
| distinct status | 15.33ms ±2.50 | 2.16ms ±0.360 | — | 7.10x | *** | 60.1% | 50 |
| distinct multi | 19.93ms ±2.17 | 3.93ms ±0.383 | — | 5.07x | *** | 35.1% | 50 |
| cursor composite tuple | 4.41ms ±0.587 | 8.00ms ±2.87 | — | 0.55x | * | 129.6% | 50 |
| cursor composite desc | 4.67ms ±0.249 | 4.62ms ±0.440 | — | ~1.00x | ≈ | 34.4% | 50 |
| cursor prefix of orderBy | 1.62ms ±0.098 | 3.23ms ±0.105 | — | 0.50x | *** | 11.8% | 50 |
| select + include | 0.650ms ±0.063 | 1.36ms ±1.16 | 0.451ms | ~1.00x | ≈ | 307.7% | 50 |
| _count relation | 1.42ms ±0.164 | 1.18ms ±0.172 | — | ~1.00x | ≈ | 52.4% | 50 |
| _count multi-relation | 0.468ms ±0.066 | 0.795ms ±0.680 | — | ~1.00x | ≈ | 308.7% | 50 |
| _count inside include | 3.48ms ±0.232 | 3.61ms ±0.577 | — | ~1.00x | ≈ | 57.7% | 50 |
| _count inside nested select | 4.44ms ±0.261 | 5.21ms ±0.376 | — | ~1.00x | ≈ | 26.1% | 50 |
| _count deep include | 4.51ms ±0.317 | 5.06ms ±0.703 | — | ~1.00x | ≈ | 50.1% | 50 |
| ILIKE special chars | 0.354ms ±0.056 | 0.401ms ±0.055 | — | ~1.00x | ≈ | 49.4% | 50 |
| LIKE case sensitive | 0.161ms ±0.027 | 0.174ms ±0.011 | — | ~1.00x | ≈ | 23.4% | 50 |
| findMany Date range | 1.38ms ±0.028 | 0.687ms ±0.060 | 0.597ms | ~1.00x | ≈ | 31.8% | 50 |
| count Date range | 0.496ms ±0.055 | 0.660ms ±0.075 | 0.785ms | ~1.00x | ≈ | 41.2% | 50 |
| findMany Date gte | 0.307ms ±0.068 | 0.703ms ±0.324 | 0.345ms | ~1.00x | ≈ | 166.3% | 50 |
| depth-1 low-fan | 0.941ms ±0.129 | 0.974ms ±0.198 | — | ~1.00x | ≈ | 73.5% | 50 |
| depth-1 mid-fan | 4.14ms ±0.703 | 4.11ms ±0.534 | — | ~1.00x | ≈ | 46.9% | 50 |
| depth-1 high-fan | 2.35ms ±0.339 | 2.26ms ±0.208 | — | ~1.00x | ≈ | 33.3% | 50 |
| depth-1 wide | 2.40ms ±0.282 | 1.32ms ±0.210 | — | 1.82x | *** | 57.4% | 50 |
| depth-1 unbound | 27.65ms ±4.73 | 21.67ms ±3.08 | — | 1.28x | * | 51.3% | 50 |
| depth-2 | 3.57ms ±0.432 | 3.95ms ±0.606 | — | ~1.00x | ≈ | 55.3% | 50 |
| depth-2 paginated Project→tasks | 2.02ms ±0.348 | 3.54ms ±0.141 | — | 0.57x | *** | 14.4% | 50 |
| depth-2 high-fan | 2.60ms ±0.368 | 2.85ms ±0.450 | — | ~1.00x | ≈ | 56.9% | 50 |
| depth-2 wide | 3.11ms ±0.284 | 3.74ms ±0.756 | — | ~1.00x | ≈ | 72.8% | 50 |
| depth-2 unbound | 29.42ms ±1.53 | 41.01ms ±10.18 | — | 0.72x | * | 89.6% | 50 |
| depth-3 unbound | 8.85ms ±0.675 | 6.97ms ±0.362 | — | 1.27x | *** | 18.7% | 50 |
| depth-3 paginated | 1.40ms ±0.266 | 2.82ms ±0.322 | — | 0.49x | *** | 41.1% | 50 |
| depth-4 unbound | 5.91ms ±0.382 | 3.82ms ±0.608 | — | 1.55x | *** | 57.5% | 50 |
| depth-4 paginated | 1.24ms ±0.095 | 1.22ms ±0.165 | — | ~1.00x | ≈ | 48.9% | 50 |
| findFirst depth-2 | 0.845ms ±0.101 | 0.872ms ±0.011 | — | ~1.00x | ≈ | 4.6% | 50 |
| findUnique depth-2 Project→tasks→comment | 0.903ms ±0.141 | 0.908ms ±0.035 | — | ~1.00x | ≈ | 13.9% | 50 |
| complex nested select | 2.92ms ±0.034 | 1.94ms ±0.022 | — | ~1.00x | ≈ | 4.0% | 50 |
| ultra deep query | 8.44ms ±1.17 | 5.60ms ±0.115 | — | 1.51x | *** | 7.4% | 50 |
| transaction: (3 operations) | 2.53ms ±0.097 | 1.27ms ±0.049 | — | 2.00x | *** | 13.9% | 50 |
| Test | Prisma | prisma-sql | Drizzle | Speedup | Sig. | CV% | n |
|---|---|---|---|---|---|---|---|
| findMany basic | 1.73ms ±0.498 | 0.607ms ±0.144 | 0.951ms | 2.85x 1.57x D | *** | 85.8% | 50 |
